|
East Granby Motors |
Current Used Car
Inventory
Last updated DECEMBER 24th, 2008
VEHICLE HISTORY AVAILABLE ON EVERY CAR
EVERY CAR IS WARRANTEED 100% FOR ONE YEAR ON THE ENGINE, AND 4 OR 6 MONTHS BUMPER TO BUMPER.
EVERY CAR RECEIVES A NEW TIMING BELT AND WATER PUMP
AND IS FULLY RECONDITIONED !
| Year | Make | Model | Mileage | Color | Shift | Price | VIN# | Warranty- Engine/Full | Stock# |
| 2000 | Subaru | Outback Wgn. | 131,703 | Green/Silver | 5Spd/AWD | $5,400 | 4S3BH6655Y6653830 | 1yr/180Days | 0867532 |
| 2000 | Subaru | Outback Wgn | 137,859 | Green/Silver | Auto/AWD | SOLD | 4S3BH665XY7622924 | 1yr/180Days | 0881734 |
| 2001 | Subaru | Forester S | 128,029 | Black/Black | 5spd/AWD | SOLD | JF1SF65661G735412 | 1yr/180Days | 0985727 |
| 1998 | Subaru | Outback Wgn | 124,460 | Red/Silver | 5spd/AWD | $4,700 | 4S3BG6859X6615626 | 1yr/180Days | 0865374 |
| 1997 | Subaru | Outback 4 Dr SUS | 152,317 | White/Silver | Auto/AWD | $4,900 | 4S3BD685XV7209938 | 1yr/180Days | 0845728 |
| 1998 | Subaru | Outback Wgn | 156,810 | Red/Silver | Auto/AWD | $4,900 | 4S3BG6850W7641608 | 1yr/180Days | 0897526 |
| 1998 | Subaru | Outback Wgn | 156,867 | Green/Silver | 5spd/AWD | $4,200 | 4S3BG6853W6626722 | 1yr/180Days | 0873426 |
| 2002 | Subaru | Forester L | 121,758 | White/Silver | Auto/AWD | $7,100 | JF1SF635X2H759346 | 1yr/180Days | 0854347 |
| 2000 | Subaru | Legacy GT Wgn | 142,675 | Black | Auto/AWD | $5,900 | 4S3BH6655Y6653830 | 1yr/180Days | 0878723 |
| 2001 | Subaru | Forester | 115,579 | White/Silver | Auto/AWD | $6,100 | JF1SF63571H769069 | 1yr/180Days | 0856538 |
| 2000 | Subaru | Outback Wgn | 99,034 | White/Silver | Auto/AWD | $7,300 | 4S3BH6651Y7653513 | 1yr/180Days | 0897145 |
| 1999 | Subaru | Outback Sedan | 178,098 | Green/Silver | Auto/AWD | $4,900 | 4S3BD6850X7241090 | 1yr/180Days | 0897823 |
| 2000 | Subaru | Legacy Sedan | 103,443 | White | 5spd/AWD | $6,200 | 4S3BE6351Y6209955 | 1yr/180Days | 0865332 |
| 1999 | Subaru | Forester S | 112,539 | Black/Silver | Auto/AWD | $5,500 | JF1SF6550XH707034 | 1yr/180Days | 0897636 |
| 1999 | Subaru | Forester S | 142,227 | Silver | Auto/AWD | $5,200 | JF1SF6550XH749543 | 1yr/180Days | 0897732 |
| 2001 | Subaru | Forester | 114,084 | Blue/Silver | Auto/AWD | $6,900 | JF1SF63581H703646 | 1yr/180Days | 0843441 |
| 1999 | Subaru | Impreza | 110,630 | Black | Auto/AWD | $5,900 | JF1GC4358XH503135 | 1yr/180Days | 0897538 |
| 2000 | Subaru | Outback | 137,859 | Green/Silver | Auto/AWD | $6,400 | 4S3BH665XY7622924 | 1yr/180Days | 0854644 |
| 2000 | Subaru | Outback Wagon | 138,413 | Green/Silver | Auto/AWD | $6,900 | 4S3BH6651Y7642186 | 1yr/180Days | 0865347 |
| 2002 | Subaru | Legacy GT Wgn. | 111,271 | Tan | 5Spd/AWD | $7,700 | 4S3BH645826308477 | 1yr/180Days | 0854628 |
| 2001 | Subaru | Forester | 110,362 | Green/Silver | Auto/AWD | SOLD | JF1SF63501H731943 | 1yr/180Days | 0897135 |
| 1999 | Subaru | Forester | 86,669 | Green/Silver | Auto/AWD | $5,500 | JF1SF6558XH714989 | 1yr/180Days | 0867229 |
| 2001 | Subaru | Legacy GT 4Dr. | 139,692 | Tan | Auto/AWD | $7,400 | 4S3BE656117216393 | 1yr/180Days | 0867247 |
| 2001 | Subaru | Outback Wgn | 107,799 | White/Silver | Auto/AWD | SOLD | 4S3BH665917668153 | 1yr/180Days | 0876143 |
| 1999 | Subaru | Legacy GT 4Dr | 138,999 | Blue | Auto/AWD | $4,900 | 4S3BD6753X7261609 | 1yr/180Days | 0898147 |
| 2001 | Subaru | Forester L | 107,785 | Blue/Silver | Auto/AWD` | SOLD | JF1SF63581H742043 | 1yr/180Days | 0878648 |
| 1998 | Subaru | Legacy Wgn | 140,570 | Red | Auto/AWD | SOLD | 4S3BK4257W6317332 | 1yr/180Days | 0809906 |
| 1996 | Subaru | Legacy LS Wgn | 115,380 | Red | Auto/AWD | $4,200 | 4S3BK4559T7934698 | 1yr/180Days | 0804917 |
| 2000 | Subaru | Outback Wgn | 128,262 | Green/Silver | Auto/AWD | $7,200 | 4S3BH6861Y7601515 | 1yr/180Days | 0809746 |
| 2000 | Subaru | Forester S | 122,763 | White/Silver | Auto/AWD | $6,200 | JF1SF6550YH714230 | 1yr/180Days | 0808437 |
| 1999 | Subaru | Forester S | 127,471 | White/Silver | Auto/AWD | $5,400 | JF1SF6559XH707484 | 1yr/180Days | 0865609 |
| 2001 | Subaru | Forester S | 98,358 | Red/Silver | 5Spd/AWD | $7,900 | JF1SF65621G724150 | 1yr/180Days | 0897142 |
| 2004 | Subaru | Legacy GT Wgn | 132,735 | Blue | Auto/AWD | $7,900 | 4S3BH625447305415 | 1yr/180Days | 0843157 |
| 2000 | Subaru | Outback Wgn |
107,054 | Blue/Silver | Auto/AWD | $7,900 | 4S3BH6756Y6628465 | 1yr/180Days | 0896539 |
| 2000 | Subaru | Outback Wgn LTD | 136,510 | Maroon/Silver | Auto/AWD | $7,400 | 4S3BH6755Y7644750 | 1yr/180Days | 0867346 |
| 2003 | Subaru | Forester X | 146,232 | Green/Silver | Auto/AWD | $7,700 | JF1SG63693H739788 | 1yr/180Days | 0811245 |
UPDATED 12/24/08
1P
MOST OF THE VEHICLES ON OUR LOT HAVE NOT BEEN SERVICED YET.
ALL DEFECTS ARE REPAIRED PRIOR TO DELIVERY
WE FIX EVERYTHING!!!
Welcome to East Granby Motors
Phone# 860-653-9090
. We include in the price of every vehicle all reasonable repairs, mechanical and aesthetic, required to fully service your vehicle. These include things like the Timing Belt, Water Pump, Brakes, Tires, Rust and Dent repair, and even things like interior and exterior trim pieces.
This enables us to warranty every vehicle for 180 days bumper to bumper, and 12 MONTHS on the Engine, 100%. We do all the work here, so there is no deductible or third party warranty companies to fight with. No warranties are required by the state on many of the vehicles we sell, and most Dealers refuse to warranty vehicles unless required.
We offer low cost maintenance for the life of the car, often beating estimates from other repair shops by 50% or more.
Most of our business comes from repeat customers, some have purchased as many as 5 or 6 cars here.
Experience the difference: Stop in or call and leave a message anytime @ 860-653-9090
Specializing in Subaru's enables a level of expertise in service, value, and sales impossible in Multi vehicle make lots.
SHOP AROUND AND ASK WHAT OTHERS CAN OFFER IN COMPARISON TO OUR WARRANTY, PRE-DELIVERY SERVICE, AND POST WARRANTY SUPPORT, AND WHEN THEY TELL YOU THEY CAN'T, ON TO EAST GRANBY MOTORS!
Thanks for stopping by, Mike Malloy, Owner
